delta task chairs
Delta task chair, uph seat and plastic back, with casters
task chairs, arm or armless, with or without casters
Model | Description | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 82DT35UP | uph seat and back, casters, 18" | 22" | 21.5" | 32" | 18.5" | 18" | 18" | – | 16 | 0.7 | 500 |
NEW | 83DT15UP | uph seat and back, casters, 22" | 24" | 21.5" | 32" | 22" | 18" | 18" | – | 20.5 | 0.7 | 500 |
NEW | 82DT35US | uph seat and plastic back, casters, 18" | 22" | 21.5" | 32" | 18.5" | 18" | 18" | – | 16 | .35 | 500 |
NEW | 83DT15US | uph seat and plastic back, casters, 22" | 24" | 21.5" | 32" | 22" | 18" | 18" | – | 20.5 | .35 | 500 |
NEW | 82DT35 | plastic seat and back, casters, 18" | 22" | 21.5" | 32" | 18.5" | 18" | 18" | – | 16 | – | 500 |
NEW | 83DT15 | plastic seat and back, casters, 22" | 24" | 21.5" | 32" | 22" | 18" | 18" | – | 20.5 | – | 500 |
NEW | 82DT34UP | uph seat and back, glides, 18" | 22" | 21.5" | 32" | 18.5" | 18" | 18" | – | 16 | 0.7 | 500 |
NEW | 83DT14UP | uph seat and back, glides, 22" | 24" | 21.5" | 32" | 22" | 18" | 18" | – | 20.5 | 0.7 | 500 |
NEW | 82DT34US | uph seat and plastic back, glides, 18" | 22" | 21.5" | 32" | 18.5" | 18" | 18" | – | 16 | .35 | 500 |
NEW | 83DT14US | uph seat and plastic back, glides, 22" | 24" | 21.5" | 32" | 22" | 18" | 18" | – | 20.5 | .35 | 500 |
NEW | 82DT34 | plastic seat and back, glides, 18" | 22" | 21.5" | 32" | 18.5" | 18" | 18" | – | 16 | – | 500 |
NEW | 83DT14 | plastic seat and back, glides, 22" | 24" | 21.5" | 32" | 22" | 18" | 18" | – | 20.5 | – | 500 |
NEW | 82DT25UP | uph seat and back, arms, casters, 18" | 23.5" | 21.5" | 32" | 18.5" | 18" | 18" | 25.5" | 19 | 0.7 | 500 |
NEW | 83DT05UP | uph seat and back, arms, casters, 22" | 25.5" | 21.5" | 32" | 22" | 18" | 18" | 25.5" | 22 | 0.7 | 500 |
NEW | 82DT25US | uph seat and plastic back, arms, casters, 18" | 23.5" | 21.5" | 32" | 18.5" | 18" | 18" | 25.5" | 19 | .35 | 500 |
NEW | 83DT05US | upp seat and plastic back, arms, casters, 22" | 25.5" | 21.5" | 32" | 22" | 18" | 18" | 25.5" | 22 | .35 | 500 |
NEW | 82DT25 | plastic seat and back, arms, casters, 18" | 23.5" | 21.5" | 32" | 18.5" | 18" | 18" | 25.5" | 19 | – | 500 |
NEW | 83DT05 | plastic seat and back, arms, casters, 22" | 25.5" | 21.5" | 32" | 22" | 18" | 18" | 25.5" | 22 | – | 500 |
NEW | 82DT24UP | uph seat and back, arms, glides, 18" | 23.5" | 21.5" | 32" | 18.5" | 18" | 18" | 25.5" | 19 | 0.7 | 500 |
NEW | 83DT04UP | uph seat and back, arms, glides, 22" | 25.5" | 21.5" | 32" | 22" | 18" | 18" | 25.5" | 22 | 0.7 | 500 |
NEW | 82DT24US | uph seat and plastic back, arms, glides, 18" | 23.5" | 21.5" | 32" | 18.5" | 18" | 18" | 25.5" | 19 | .35 | 500 |
NEW | 83DT04US | uph seat and plastic back, arms, glides, 22" | 25.5" | 21.5" | 32" | 22" | 18" | 18" | 25.5" | 22 | .35 | 500 |
NEW | 82DT24 | plastic seat and back, arms, glides, 18" | 23.5" | 21.5" | 32" | 18.5" | 18" | 18" | 25.5" | 19 | – | 500 |
NEW | 83DT04 | plastic seat and back, arms, glides, 22" | 25.5" | 21.5" | 32" | 22" | 18" | 18" | 25.5" | 22 | – | 500 |
- Contoured seat and back are made from polypropelyne
- Chairs nest together to maximize storage
- Models are available with or without casters
- Choose from arm or armless models
- Three shell colors available
- 500 lb. weight capacity
- 10 year warranty