cove chair with wood arm
Chair, with Wood Arm
chair, loveseat, and tandem with wood or urethane cap, seat widths 22", 30", 40"
Model | Short Description | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53411WB22 | Chair | 27 | 27.5 | 32.5 | 22 | 20 | 18 | 25 | 41 | 2 | 550 | |
53411WB30 | Chair, 30" Seat | 35 | 27.5 | 32.5 | 30 | 20 | 18 | 25 | 54 | 2.75 | 750 | |
53411WB40 | Loveseat, 40" Seat | 45 | 27.5 | 32.5 | 40 | 20 | 18 | 25 | 64 | 2.75 | 750 | |
53410-2TW | 2-seat Tandem | 52.25 | 27.5 | 32.5 | 22 | 20 | 18 | 25 | 77 | 3.5 | 550 | |
53410-3TW | 3-seat Tandem | 77 | 27.5 | 32.5 | 22 | 20 | 18 | 25 | 118 | 5 | 550 | |
53411UB22 | Chair | 27 | 27.5 | 32.5 | 22 | 20 | 18 | 25 | 41 | 2 | 550 | |
53411UB30 | Chair, 30" Seat | 35 | 27.5 | 32.5 | 30 | 20 | 18 | 25 | 54 | 2.75 | 750 | |
53411UB40 | Loveseat, 40" Seat | 45 | 27.5 | 32.5 | 40 | 20 | 18 | 25 | 67 | 2.75 | 750 | |
53410-2TU | 2-seat Tandem | 52.25 | 27.5 | 32.5 | 22 | 20 | 18 | 25 | 81.5 | 3.5 | 550 | |
53410-3TU | 3-seat Tandem | 77 | 27.5 | 32.5 | 22 | 20 | 18 | 25 | 124 | 5 | 550 |
- Cove seating is designed with performance attributes for healthcare environments
- All seating units are designed to accommodate bariatric capacities up to 750 lbs.
- Available in three widths
- Complementing occasional tables are also available
- Cove comes standard with moisture barrier and fully renewable components
- 25-year warranty