capital glider, upholstered arm
Glider, with Upholstered Arms
glider with upholstered arm, 20", 22", 24" seat widths
Model | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
32151G20 | 27.5 | 30 | 42 | 20 | 19.5 | 18.5 | 24.75 | 56 | 3.75 | 350 | |
32151G22 | 29.5 | 30 | 42 | 22 | 19.5 | 18.5 | 24.75 | 59 | 3.75 | 350 | |
32151G24 | 31.5 | 30 | 42 | 24 | 19.5 | 18.5 | 24.75 | 62 | 4 | 350 | |
32151LG20 | 27.5 | 30 | 42 | 20 | 19.5 | 18.5 | 24.75 | 58 | 3.75 | 350 | |
32151LG22 | 29.5 | 30 | 42 | 22 | 19.5 | 18.5 | 24.75 | 61 | 3.75 | 350 | |
32151LG24 | 31.5 | 30 | 42 | 24 | 19.5 | 18.5 | 24.75 | 64 | 4 | 350 |
- Curved interior of the Capital glider provides additional comfort for patients and guests
- Available in three widths with an optional locking mechanism ensures stability during ingress
- Capital comes standard with moisture barrier and fully renewable components
- The upholstered arm and upholstered arm with urethane cap are Greenguard certified
- 25-year warranty