capital glider, upholstered arm, urethane cap
Glider, with Urethane Arm Caps
glider with upholstered arm with urethane cap, 20", 22", 24" seat widths
Model | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
32651G20 | 27.5 | 30 | 42 | 20 | 19.5 | 18.5 | 24.75 | 58 | 3.75 | 350 | |
32651G22 | 29.5 | 30 | 42 | 22 | 19.5 | 18.5 | 24.75 | 61 | 3.75 | 350 | |
32651G24 | 31.5 | 30 | 42 | 24 | 19.5 | 18.5 | 24.75 | 64 | 3.75 | 350 | |
32651LG20 | 27.5 | 30 | 42 | 20 | 19.5 | 18.5 | 24.75 | 58 | 3.75 | 350 | |
32651LG22 | 29.5 | 30 | 42 | 22 | 19.5 | 18.5 | 24.75 | 61 | 3.75 | 350 | |
32651LG24 | 31.5 | 30 | 42 | 24 | 19.5 | 18.5 | 24.75 | 64 | 3.75 | 350 |
- Curved interior of the Capital glider provides additional comfort for patients and guests
- Available in three widths with an optional locking mechanism ensures stability during ingress
- Capital comes standard with moisture barrier and fully renewable components
- The upholstered arm and upholstered arm with urethane cap is Greenguard certified
- 25-year warranty