drum and cube table
Drum Table, 24" W x 24" D x 18" H
tables
Model | Short Description | W | D | H | WT | |
---|---|---|---|---|---|---|
Drum | ||||||
0118D16H | Drum, Occasional Table | 18 | 18 | 16 | 34 | |
0118D18H | Drum, Occasional Table | 18 | 18 | 18 | 35 | |
0118D20H | Drum, Occasional Table | 18 | 18 | 20 | 36 | |
0118D22H | Drum, Occasional Table | 18 | 18 | 22 | 37 | |
0124D16H | Drum, Occasional Table | 24 | 24 | 16 | 48 | |
0124D18H | Drum, Occasional Table | 24 | 24 | 18 | 49 | |
0124D20H | Drum, Occasional Table | 24 | 24 | 20 | 50 | |
0124D22H | Drum, Occasional Table | 24 | 24 | 22 | 51 | |
0130D16H | Drum, Occasional Table | 30 | 30 | 16 | 62 | |
0130D18H | Drum, Occasional Table | 30 | 30 | 18 | 63 | |
0130D20H | Drum, Occasional Table | 30 | 30 | 20 | 64 | |
0130D22H | Drum, Occasional Table | 30 | 30 | 22 | 65 | |
0136D16H | Drum, Occasional Table | 36 | 36 | 16 | 77 | |
0136D18H | Drum, Occasional Table | 36 | 36 | 18 | 78 | |
0136D20H | Drum, Occasional Table | 36 | 36 | 20 | 79 | |
0136D22H | Drum, Occasional Table | 36 | 36 | 22 | 80 | |
0142D16H | Drum, Occasional Table | 42 | 42 | 16 | 94 | |
0142D18H | Drum, Occasional Table | 42 | 42 | 18 | 95 | |
0142D20H | Drum, Occasional Table | 42 | 42 | 20 | 96 | |
0142D22H | Drum, Occasional Table | 42 | 42 | 22 | 97 | |
Cube | ||||||
0118SQ16H | Cube, Occasional Table | 18 | 18 | 16 | 37 | |
0118SQ18H | Cube, Occasional Table | 18 | 18 | 18 | 39 | |
0118SQ20H | Cube, Occasional Table | 18 | 18 | 20 | 41 | |
0118SQ22H | Cube, Occasional Table | 18 | 18 | 22 | 43 | |
0124SQ16H | Cube, Occasional Table | 24 | 24 | 16 | 56 | |
0124SQ18H | Cube, Occasional Table | 24 | 24 | 18 | 58 | |
0124SQ20H | Cube, Occasional Table | 24 | 24 | 20 | 60 | |
0124SQ22H | Cube, Occasional Table | 24 | 24 | 22 | 62 | |
0130SQ16H | Cube, Occasional Table | 30 | 30 | 16 | 69 | |
0130SQ18H | Cube, Occasional Table | 30 | 30 | 18 | 71 | |
0130SQ20H | Cube, Occasional Table | 30 | 30 | 20 | 73 | |
0130SQ22H | Cube, Occasional Table | 30 | 30 | 22 | 75 | |
0136SQ16H | Cube, Occasional Table | 36 | 36 | 16 | 106 | |
0136SQ18H | Cube, Occasional Table | 36 | 36 | 18 | 108 | |
0136SQ20H | Cube, Occasional Table | 36 | 36 | 20 | 110 | |
0136SQ22H | Cube, Occasional Table | 36 | 36 | 22 | 112 |
- Offered in a comprehensive range of sizes
- Available in 16″, 18″, 20″, and 22″ heights
- Durable laminate surface with optional aluminum kick plate
- Covered by 25-year warranty