amigo table with metal frame
Round End Table, 15" W x 15" D x 25" H
round and square top tables with metal frame
Model | Short Description | W | D | H | WT | WT CAP | |
---|---|---|---|---|---|---|---|
8915DSK022 | Round End Table | 15 | 15 | 22 | 26 | 200 | |
8915DSK025 | Round End Table | 15 | 15 | 25 | 26 | 200 | |
NEW | 8915DSK027 | Round End Table | 15 | 15 | 27 | 26 | 200 |
8918DSK022 | Round End Table | 18 | 18 | 22 | 33 | 200 | |
8918DSK025 | Round End Table | 18 | 18 | 25 | 33 | 200 | |
NEW | 8918DSK027 | Round End Table | 18 | 18 | 27 | 33 | 200 |
8922DSK022 | Round End Table | 22 | 22 | 22 | 44 | 200 | |
8922DSK025 | Round End Table | 22 | 22 | 25 | 44 | 200 | |
NEW | 8922DSK027 | Round End Table | 22 | 22 | 27 | 44 | 200 |
8915SQSK022 | Square End Table | 15 | 15 | 22 | 27 | 200 | |
8915SQSK025 | Square End Table | 15 | 15 | 25 | 27 | 200 | |
NEW | 8915SQSK027 | Square End Table | 15 | 15 | 27 | 27 | 200 |
8918SQSK022 | Square End Table | 18 | 18 | 22 | 35 | 200 | |
8918SQSK025 | Square End Table | 18 | 18 | 25 | 35 | 200 | |
NEW | 8918SQSK027 | Square End Table | 18 | 18 | 27 | 35 | 200 |
8922SQSK022 | Square End Table | 22 | 22 | 22 | 47 | 200 | |
8922SQSK025 | Square End Table | 22 | 22 | 25 | 48 | 200 | |
NEW | 8922SQSK027 | Square End Table | 22 | 22 | 27 | 48 | 200 |
- Amigo occasional tables are the perfect complement to patient rooms or lounges
- Provides a pull-up table surface
- A versatile accomplice to your healthcare seating arrangements
- Pairs seamlessly with the Allay® sleep sofa
- Cantilevered top allows the user to better position
- 15″, 18″, and 22″ round and square tops available in 22″, 25″ and 27″ heights
- Weighted base for additional stability
- Round table tops have a round base and square tops have a square base
- Covered by a 25-year warranty