allay® sleep sofa, slim, upholstered arm with cap
Sleep Sofa, Slim with cap
videos
sleep sofa, upholstered arm with cap, 66", 69", 72", 75", 78" sleep surface
Model | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
60166S | 74 | 30 | 34 | 66 | 17 | 18.5 | 23.5 | 154 | 13 | 750 | |
60169S | 77 | 30 | 34 | 69 | 17 | 18.5 | 23.5 | 160 | 13 | 750 | |
60172S | 80 | 30 | 34 | 72 | 17 | 18.5 | 23.5 | 166 | 13 | 750 | |
60175S | 83 | 30 | 34 | 75 | 17 | 18.5 | 23.5 | 172 | 13 | 750 | |
60178S | 86 | 30 | 34 | 78 | 17 | 18.5 | 23.5 | 178 | 13 | 750 |
- Allay Slim’s angled seat and contoured back provide sitting comfort without sacrificing a level sleep surface
- Arm caps available in wood, urethane or solid surface
- With a simple motion, the integrated pull handle intuitively tells the user how to operate
- Foot slides are provided to allow the unit to be easily pulled away from the wall
- 750 lb. weight capacity
- Allay comes standard with moisture barrier and fully renewable components
- 25-year warranty
U.S. Pat: Sauder Manufacturing Co. U.S. Patents include D739,664 and 9,314,104