allay® sleep sofa, slim, soft top arm
Sleep Sofa, Slim with Metal Feet
videos
sleep sofa, soft top arm, 66", 69", 72", 75", 78" sleep surface
Model | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
60066S | 74 | 30 | 34 | 66 | 17 | 18.5 | 23.5 | 154 | 12.75 | 750 | |
60069S | 77 | 30 | 34 | 69 | 17 | 18.5 | 23.5 | 160 | 12.75 | 750 | |
60072S | 80 | 30 | 34 | 72 | 17 | 18.5 | 23.5 | 166 | 12.75 | 750 | |
60075S | 83 | 30 | 34 | 75 | 17 | 18.5 | 23.5 | 172 | 12.75 | 750 | |
60078S | 86 | 30 | 34 | 78 | 17 | 18.5 | 23.5 | 178 | 12.75 | 750 |
-
- Allay Slim’s angled seat and contoured back provide sitting comfort without sacrificing a level sleep surface
- With a simple motion, the integrated pull handle intuitively tells the user how to operate
- Foot slides are provided to allow the unit to be easily pulled away from the wall
- 750 lb. weight capacity
- Allay comes standard with moisture barrier and fully renewable components
- 25 year warranty
U.S. Pat: Sauder Manufacturing Co. U.S. Patents include D739,664 and 9,314,104