allay® sleep sofa, soft top arm
Sleep Sofa, shown in Sleep Position
videos
sleep sofa, soft top arm, 66", 69", 72", 75", 78" sleep surface
Model | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|
60066 | 74 | 34 | 38 | 66 | 21 | 18.5 | 23.5 | 171 | 12.75 | 750 | |
60069 | 77 | 34 | 38 | 69 | 21 | 18.5 | 23.5 | 177 | 12.75 | 750 | |
60072 | 80 | 34 | 38 | 72 | 21 | 18.5 | 23.5 | 183 | 12.75 | 750 | |
60075 | 83 | 34 | 38 | 75 | 21 | 18.5 | 23.5 | 189 | 12.75 | 750 | |
60078 | 86 | 34 | 38 | 78 | 21 | 18.5 | 23.5 | 195 | 12.75 | 750 |
-
- Allay’s angled seat and contoured back provide sitting comfort without sacrificing a level sleep surface
- With a simple motion, the integrated pull handle intuitively tells the user how to operate
- Foot slides are provided to allow the unit to be easily pulled away from the wall
- Optional trundle bed adds an additional sleeping surface
- Trundle bed mattress is covered in anti-microbial nylon and is water repellent
- 750 lb. weight capacity
- Allay comes standard with moisture barrier and fully renewable components
- 25 year warranty
- Ottoman mechanism 10 year warranty
- Drawer slides 2 year warranty
U.S. Pat: Sauder Manufacturing Co. U.S. Patents include D739,664 and 9,314,104