capital chair, wood or urethane cap

Chair, with Wood Arm








chair, loveseat, sofa, and tandem with wood arm with wood or urethane cap
Model | Short Description | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32441W | Chair, with Wood Cap | 24.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 36 | 1.75 | 550 | |
32441WB30 | Chair, with Wood Cap, 30" Seat | 34 | 24 | 31.5 | 30 | 18.5 | 18.5 | 24.75 | 43 | 2.5 | 750 | |
32442W | Loveseat, with Wood Cap | 44.75 | 24 | 31.5 | 41 | 18.5 | 18.5 | 24.75 | 58 | 3 | 550 | |
32443W | Sofa, with Wood Cap | 65.25 | 24 | 31.5 | 61.5 | 18.5 | 18.5 | 24.75 | 76 | 4.25 | 550 | |
32440-2TW | 2 Seat Tandem, with Wood Cap | 48 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 64 | 3 | 550 | |
32440-3TW | 3 Seat Tandem, with Wood Cap | 71.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 89 | 4.25 | 550 | |
32441U | Chair, with Urethane Cap | 24.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 36 | 1.75 | 550 | |
32441UB30 | Chair, with Urethane Cap, 30" Seat | 34 | 24 | 31.5 | 30 | 18.5 | 18.5 | 24.75 | 43 | 2.5 | 750 | |
32442U | Loveseat, with Urethane Cap | 44.75 | 24 | 31.5 | 41 | 18.5 | 18.5 | 24.75 | 58 | 3 | 550 | |
32443U | Sofa, with Urethane Cap | 65.25 | 24 | 31.5 | 61.5 | 18.5 | 18.5 | 24.75 | 76 | 4.25 | 550 | |
32440-2TU | 2 Seat Tandem, with Urethane Cap | 48 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 64 | 3 | 550 | |
32440-3TU | 3 Seat Tandem, with Urethane Cap | 71.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 89 | 4.25 | 550 |
- The Capital collection offers a comprehensive family of seating and table solutions
- Complementing occasional tables and bench are available
- 550 lb. bariatric weight capacity
- Capital comes standard with moisture barrier and fully renewable components
- 25-year warranty