capital chair, upholstered arm

Upholstered Arm Chair, with Wood Caps









upholstered arm with wood or urethane cap, long leg
Model | Short Description | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32241L | Chair, with Wood Cap | 25.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 40 | 3 | 300 | |
32242L | Loveseat, with Wood Cap | 45.75 | 24 | 31.5 | 41 | 18.5 | 18.5 | 24.75 | 63 | 4.25 | 300 | |
32243L | Sofa, with Wood Cap | 66.25 | 24 | 31.5 | 61.5 | 18.5 | 18.5 | 24.75 | 86 | 5 | 300 | |
32240-2TL | 2 Seat Tandem, with Wood Cap | 48.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 72 | 4.75 | 300 | |
32240-3TL | 3 Seat Tandem, with Wood Cap | 71.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 104 | 5.75 | 300 | |
32641L | Chair, with Urethane Cap | 25.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 40 | 3 | 300 | |
32642L | Loveseat, with Urethane Cap | 45.75 | 24 | 31.5 | 41 | 18.5 | 18.5 | 24.75 | 63 | 4.25 | 300 | |
32643L | Sofa, with Urethane Cap | 66.25 | 24 | 31.5 | 61.5 | 18.5 | 18.5 | 24.75 | 86 | 5 | 300 | |
32640-2TL | 2-seat Tandem, with Urethane Cap | 48.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 72 | 4.75 | 300 | |
32640-3TL | 3-seat Tandem, with Urethane Cap | 71.5 | 24 | 31.5 | 20.5 | 18.5 | 18.5 | 24.75 | 104 | 5.75 | 300 |
- The Capital collection offers a comprehensive family of seating and table solutions
- Complementing occasional tables and bench are available
- Capital comes standard with moisture barrier and fully renewable components
- 25-year warranty